We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Team is the mo EPT skilled company of energy transmission in China, production roller chains, sector sprockets, motorcycle sprockets, casting sprockets, different sort of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision areas and so on. We have handed ISO9001, ISO14001, TS16949 this sort of quality and enviroment certification.
Rack and gear matched jointly
Mould ( M0.5 — M8)
Duration: 250mmr to 3000mm
Common and unique rack
C45 steel/forty EPT metal
Znic painting
Be aware:
one) EPT on single pitch +/-20μ M
2) EPT on sum of pitches +/-30μ M on 500 mm
3)The top quality quality of the toothing is from 8 to 9 at DIN 3962/sixty three/67
4)Straight toothing
Prossure angle 20°Material C45 | |||||||||||
Mod. | Hp | HexS | L | ||||||||
500 | 1000 | 2000 | |||||||||
Tooth No. | Lr | Bodyweight(kg) | Enamel NO. | Lr | Bodyweight(kg) | Teeth NO. | Lr | Weight(kg) | |||
one | 14 | 15×15 | 159 | 449.fifty one | .82 | 318 | 999.02 | 1.50 | 636 | 1998.05 | three.ten |
1.five | 15.5 | 17×17 | 106 | 449.51 | one.00 | 212 | 999.02 | two.00 | 424 | 1998.05 | four.00 |
two | 18 | 20×20 | eighty | 502.sixty five | one.40 | 159 | 999.02 | two.70 | 318 | 1998.05 | 5.40 |
2.five | 22.5 | 25×25 | 64 | 502.sixty five | 2.ten | 127 | 997.forty five | 4.thirty | 255 | 2002.77 | eight.sixty |
three | 27 | 30×30 | 53 | 499.51 | three.10 | 106 | 999.02 | 6.30 | 212 | 1998.05 | 12.50 |
4 | 21 | 25×25 | 40 | 502.65 | 1.80 | 80 | 1005.31 | 3.sixty five | 159 | 1998.05 | 7.thirty |
4 | 26 | 30×30 | 40 | 502.65 | 3.05 | eighty | 1005.31 | six.00 | 159 | 1998.05 | eleven.ninety |
4 | 36 | 40×40 | 40 | 502.65 | 5.fifty | eighty | 1005.31 | eleven.10 | 159 | 1998.05 | 22.00 |
five | 45 | 50X50 | 32 | 502.sixty five | 8.30 | sixty four | 1005.31 | 17.50 | 128 | 2571.31 | 34.sixty |
6 | fifty four | 60×60 | 27 | 508.93 | twelve.sixty five | fifty three | 999.02 | 25.00 | 106 | 1998.05 | fifty one.00 |
eight | seventy two | 80X80 | twenty | 502.sixty five | 21.forty | forty | 1005.31 | 42.70 | 80 | 2571.sixty two | 85.40 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the listed replacement parts contained herein are not sponsored, approved, or produced by the OEM.