60mm~104mm, 6W~180W AC Induction Motor
Introduction
CZPTly, Micro Induction Motor refers to the motor rotated by the induction. Induction Motor depends on capacitor and electromagnetism when starting and rotating. However its starting torque is not quite substantial, it has a basic framework, substantial performance and can rotate carry on.
Technical specs
1. Proportions of unit: 90mm
two. Rated Electricity: 120W
three. Voltage: one hundred/120/220/230V
4. CCC, CE, UL, CU
5. Can be CZPT
SPECS/Continuous Rating
Product | Output power | Voltage | Frequency | Current | CZPTting Torque | Rated Torque | Rated Speed | Capacitor | |
Direct Wire Kind | Terminal Box Kind | W | V | Hz | A | mN.m | mN.m | r/min | μF |
GS5IK120GU-AF | GS5IK120GU-AFT | a hundred and twenty | 1ph100 | fifty | 2.1 | 600 | 930 | 1250 | 30 |
60 | two.five | 750 | 1550 | ||||||
GS5IK120GU-EF | GS5IK120GU-EFT | 120 | 1ph110 | 60 | one.sixty five | 600 | 750 | 1550 | 25 |
1ph120 | one.eight | ||||||||
GS5IK120GU-CF | GS5IK120GU-CFT | one hundred twenty | 1ph220 | 50 | one | 650 | 930 | 1250 | seven |
1ph230 | .95 | ||||||||
GS5IK120GU-HF | GS5IK120GU-HFT | 120 | 1ph220 | sixty | one | 600 | 750 | 1550 | |
1ph230 | .95 | ||||||||
GS5IK120GU-SF | GS5IK120GU-SFT | one hundred twenty | 3ph220 | fifty | .seven | 1850 | 930 | 1250 | – |
60 | .6 | 1600 | 750 | 1550 |
Allowance Torque Device: Upside (N.m)/ Belowside (kgf.cm)
Kind Motor/Gearhead | Equipment Ratio | 3 | 3.6 | five | six | seven.five | 9 | twelve.5 | fifteen | eighteen | twenty five | 30 | 36 | 50 | sixty | 75 | ninety | a hundred | a hundred and twenty | a hundred and fifty | one hundred eighty | two hundred | ||
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | two hundred | 166 | a hundred and twenty | 100 | 83 | 60 | 50 | forty one | 30 | 25 | twenty | sixteen | fifteen | 13 | 10 | 8.three | 7.five | ||
60Hz | 600 | 500 | 360 | three hundred | 240 | 200 | a hundred and forty four | a hundred and twenty | a hundred | 72 | sixty | fifty | 36 | 30 | 24 | twenty | eighteen | fifteen | twelve | ten | 9 | |||
GS5IK120GU-AF GS5IK120GU-EF GS5IK120GU-CF GS5IK120GU-HF GS5IK120GU-SF |
5GUKB | 50Hz | 2.three | 2.7 | 3.8 | 4.five | five.six | 6.8 | eight.five | 10.2 | twelve.two | 15.three | eighteen.four | 20 | twenty | twenty | twenty | 20 | twenty | 20 | 20 | 20 | 20 | |
23 | 28 | 38.7 | forty five.nine | 57.one | sixty nine.three | 86.seven | 104 | 124 | 156 | 187 | 200 | 200 | 200 | two hundred | two hundred | two hundred | two hundred | two hundred | two hundred | two hundred | ||||
60Hz | 1.eight | two.2 | 3 | 3.six | 4.6 | 5.five | 6.8 | eight.two | nine.8 | twelve.four | 14.nine | 17.8 | 20 | twenty | twenty | twenty | 20 | 20 | 20 | twenty | twenty | |||
eighteen | 22 | 30.six | 36.seven | forty six.9 | 56.one | sixty nine.5 | 83.six | a hundred | 126 | 152 | 181 | 200 | 200 | two hundred | two hundred | two hundred | 200 | 200 | two hundred | two hundred | ||||
Greensky’s edge
On the site you can find a range of renewable items including ac/dc motor, ac induction motor, reversible motor, blake motor, velocity motor, ac angel motor, gear motor, planetary gear box, worm equipment box and their pertinent factors.
If you have any other inquiries, make sure you truly feel free to speak to us.