We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Because of to our extensive merchandise assortment and rich ordeals in this business, we are self-confident to provide our consumers flexible and diversified companies.We’ve Full use has been manufactured of all types of superior strategies and technologies to get to excelsior manufacturing. constructed up our solution range to respond to the vastly diverse conditions discovered in different industrial environments about the globe. From hefty sector to precision manufacturing, we function with stop-users in virtually each and every business and have specialist solutions which are verified to supply a unique functionality gain for your software. No other assortment of chains can beat EPG for range. Besides standard roller chains of all sorts and sizes, roller chains with attachments and double pitch roller chains, we also supply particular chains these kinds of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and numerous other versions. Routine maintenance-cost-free or corrosion-evidence chains are obtainable for special applications. Our pin oven chains and tube conveyor chains empower a vast assortment of remedies for the effective generation and optimum conveying of cans and tubes. Find out a lot more about our merchandise
Product parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Element:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | 14.288 | nine.525 | 1.6 | 1.six |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | one.2 | one.2 |
LM11949/10 | 19.05 | forty five.237 | 15.494 | sixteen.637 | 12.065 | one.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.two | one.6 |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.five |
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | one.two | 1.two |
LM12749/eleven | 21.986 | 45.794 | 15.494 | sixteen.637 | twelve.065 | 1.two | one.two |
M12649/10 | 21.43 | 50.005 | seventeen.526 | 18.288 | 13.97 | 1.two | one.two |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | 1.5 | 1 |
7097/7196 | twenty five | fifty.005 | thirteen.495 | fourteen.26 | twelve.7 | one | one.2 |
7100/7204 | 25.4 | 51.994 | fifteen.011 | 14.26 | 12.seven | 1 | 1.two |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.3 |
L44643/10 | 25.4 | fifty.292 | fourteen.224 | 14.732 | ten.668 | one.two | 1.two |
M84548/ten | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | 1.5 | one.five |
15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | fourteen.288 | .8 | two |
7100/7196 | twenty five.four | fifty.005 | 13.495 | fourteen.26 | 9.525 | 1.one | 1 |
7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | fourteen.26 | twelve.seven | 1 | 1.2 |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.282 | 3.6 | one.two |
L44649/ten | 26.988 | fifty.292 | 14.224 | fourteen.732 | 10.668 | 3.six | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .eight | 1.2 |
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.6 | one.two |
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | 14.288 | one | one.two |
M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.6 | 1.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | one.6 |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.5 | 1.3 |
2580/20 | 31.seventy five | sixty six.421 | twenty five.4 | 25.357 | 20.638 | .eight | 3.two |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.2 |
HM88649/10 | 34.925 | seventy two.233 | twenty five.four | 25.4 | 19.842 | 2.4 | two.4 |
L68149/10 | 34.98 | 59.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.two |
L68149/eleven | 34.ninety eight | 59.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 |
HM88648/10 | 35.717 | 72.233 | twenty five.4 | 25.four | 19.842 | 3.6 | two.four |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.5 | 3.three |
JL69349/ten | 38 | 63 | seventeen | seventeen | 13.five | sp | sp |
LM29748/ten | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
LM29749/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.97 | 2.three | 1.three |
LM29749/11 | 38.one | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.four | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.six |
2788/twenty | 38.1 | seventy six.two | 23.812 | twenty five.654 | 19.05 | seventy three | 90.5 |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .eight | .eight |
LM300849/eleven | ten.988 | 67.975 | seventeen.5 | 18 | thirteen.five | sp | one.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.six | .8 |
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.six | .eight |
18590/20 | 41.275 | 82.55 | 26.543 | twenty five.654 | 20.193 | 3.6 | three.2 |
25577/20 | 42.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.6 | .8 |
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.five | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | two | 1.three |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.six | .eight |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
25590/twenty | 45.618 | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .8 |
LM503349/ten | forty five.987 | seventy four.976 | 18 | eighteen | 14 | 2.4 | one.6 |
JLM104948/ten | 50 | 82 | 21.501 | twelve.501 | seventeen | three | .five |
LM10949/eleven | fifty.eight | eighty two.fifty five | 21.59 | 22.225 | 16.five | 3.6 | 1.2 |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.7 | two | 1.3 |
28KW02G | 28 | fifty two | 15.8 | eighteen.five | 12 | 2 | 1.three |
28KW04G | 28 | fifty.292 | fourteen | eighteen.65 | ten.668 | 2 | one.3 |
31KW01 | 31.seventy five | fifty three.975 | 15.3 | 14.9 | eleven.9 | two | one.3 |
Product Description
Programs
Tapered roller bearings are broadly utilized in Auto: +86~13083988828,electrical power technology,industrial enthusiast,mining equipment, ferrous metallurgy, power-driven machine, angriculture machinery,printing device, building machinery,reducer, device resource spindle, rollingmill and so on .
Relevant models
Our organization
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He started from the bearing generation, studied the bearing generation procedure and engineering, then transferred to the firm’s sales section, produced the global industry, served clients from all over the entire world and domestic buying and selling companies, and was unanimously acknowledged and praised by clients.
Commencing from “zero”, in buy to supply better and flexible providers to customers, HangZhou Primary Seiko Components (bearing) Co., Ltd. was established, which is situated in HangZhou, ZheJiang Province, the globe bearing distribution centre, with distinctive geographical advantages. Relying on the rewards of regional industrial chain, we can produce large efficiency bearing merchandise with expert technologies. At the same time, by means of much more than ten several years of accumulation and summary, we can give the mo EPT expert economic bearing options for overseas buyers and domestic exporting organizations.
Our company largely creates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our goods are mainly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT countries and areas. The approximated turnover in 2571 is much more than 5 million US bucks.
We have the import and export right, with SGS certification and created-in-china subject certification ! we are Audited Supplier of MIC. The impartial brand “RIME MAX” vehicle bearings is very common all above the globe. Our organization tenet is “serving clients with full coronary heart”.”Allow buyer pleased is our greatest intention”. Our perform philosophy is “detai EPT decide good results or failure and perspective determines everything!”
David Ding, 36 a long time previous in 2571, hopes that we can realize our desire together! Get the future with our professional support!
Manufacturing facility tour
OUR Tools
Top quality is the foundation of merchandise. We previously recognized ISO9001:2015 good quality management program,ISO14001:2015 atmosphere management program and OHSAS 18001:2007 overall health and protection administration.We personal the consummate equipments,the innovative craft and large technological innovation.Our tests center has hardness devices,roundness equipment, roughness device,sounds and BVT tests device,clearance instrument,inner/outer/width diameter instrument.which can give scientific final results of concluded merchandise in get to re-engineer advancements in creation procedure. We also conduct all raw content chemical composition te EPT to ensure item lifespan expectation consequence.ahead of sending every great deal,we mu EPT te EPT top quality from liberty products or 100% inspection as for every customer’s ask for.
Client feedback
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Solution packaging?
One carton carton wooden pallet
two .The manufacturing cycle of the solution?
Spot express 1 working day
Typical merchandise 7-30 days
Tailored merchandise 30-40 days
3.Item lead time?
three-twenty days with less quantity
Massive variety of thirty-45 days
4What is the core market?
Europe South The united states Middle Ea EPT Africa
5 What are our benefits?
Wonderful service!
React rapidly!
Real merchandise images!
Create long term with provider!
The use of authentic gear manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the shown alternative elements contained herein are not sponsored, accredited, or manufactured by the OEM.