We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches.
EPG will always adhere to it business spirit of currently being sensible, innovative, efficient and outstanding to make the leading international transmission generate.Manufacturer EPG has been productively accredited by ISO9002 High quality Administration Method, ISO9001 Quality Administration Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management method. of standard and custom roller chains. Suitable for getting older, tension relieving, heat treating and powder coating applications. Aerospace, automotive, navy, power, composite, pharmaceutical and different other industries served. Turnkey programs integration and most things offered in stock. industrial components such as roller chains. Roller chains are accessible in standard, nickel plated & stainless metal resources in pitch dia. ranging from 1/4 in. to 3 in. Types consist of leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps contain agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork raise vehicles, hoists, packaging & textile equipment.
Item parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | 14.288 | 14.288 | 9.525 | one.six | 1.6 |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | 1.two | one.2 |
LM11949/ten | 19.05 | forty five.237 | 15.494 | sixteen.637 | twelve.065 | one.2 | 1.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | 1.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | 1.5 |
LM12749/ten | 21.987 | forty five.237 | 15.494 | sixteen.637 | 12.?065 | one.two | one.2 |
LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | twelve.065 | one.two | one.2 |
M12649/ten | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | 13.ninety seven | one.two | 1.two |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.five | 1 |
7097/7196 | 25 | 50.005 | thirteen.495 | 14.26 | 12.seven | 1 | one.2 |
7100/7204 | 25.4 | 51.994 | fifteen.011 | 14.26 | twelve.seven | one | one.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | 1.three |
L44643/ten | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | one.2 | 1.two |
M84548/ten | twenty five.4 | 57.fifteen | 19.431 | 19.431 | fourteen.732 | 1.5 | 1.5 |
15101/15243 | twenty five.four | 61.912 | 19.05 | 20.638 | 14.288 | .8 | 2 |
7100/7196 | twenty five.4 | 50.005 | 13.495 | fourteen.26 | 9.525 | one.1 | one |
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | 14.26 | twelve.seven | 1 | one.two |
15101/15245 | twenty five.4 | 62 | 19.05 | twenty.638 | 14.282 | three.six | one.2 |
L44649/ten | 26.988 | 50.292 | fourteen.224 | 14.732 | 10.668 | three.6 | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .eight | 1.2 |
L45449/ten | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.6 | one.2 |
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | one | 1.two |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | one.6 | one.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | two.four | 1.6 |
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.3 |
2580/twenty | 31.75 | 66.421 | 25.4 | twenty five.357 | twenty.638 | .eight | 3.2 |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | fourteen.288 | .eight | one.2 |
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | one.2 |
HM88649/ten | 34.925 | 72.233 | 25.four | twenty five.four | 19.842 | two.4 | two.4 |
L68149/10 | 34.98 | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | 1.two |
L68149/eleven | 34.98 | 59.975 | 15.875 | 16.764 | eleven.938 | sp | 1.2 |
HM88648/ten | 35.717 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | three.six | two.4 |
HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | three.5 | three.3 |
JL69349/ten | 38 | sixty three | 17 | seventeen | 13.five | sp | sp |
LM29748/ten | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | 1.2 |
LM29749/10 | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | 2.3 | one.three |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.four | one.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/20 | 38.one | seventy six.two | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.five |
25572/25520 | 38.one | 82.931 | 23.812 | 25.four | 19.05 | .eight | .eight |
LM300849/11 | 10.988 | sixty seven.975 | seventeen.five | 18 | 13.5 | sp | 1.five |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | three.six | .eight |
LM501349/fourteen | forty one.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | 3.six | .eight |
18590/20 | forty one.275 | eighty two.55 | 26.543 | twenty five.654 | twenty.193 | 3.6 | three.two |
25577/20 | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.6 | .8 |
25580/20 | 44.forty five | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .eight |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | one.3 |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .8 |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.six | .eight |
25590/20 | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .8 |
LM503349/ten | forty five.987 | 74.976 | eighteen | 18 | fourteen | two.4 | one.six |
JLM104948/10 | 50 | eighty two | 21.501 | twelve.501 | seventeen | three | .5 |
LM10949/eleven | 50.eight | eighty two.fifty five | 21.59 | 22.225 | sixteen.five | three.six | 1.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.seven | two | one.3 |
28KW02G | 28 | 52 | fifteen.8 | 18.five | twelve | 2 | one.3 |
28KW04G | 28 | fifty.292 | fourteen | 18.sixty five | ten.668 | 2 | one.3 |
31KW01 | 31.75 | fifty three.975 | fifteen.3 | 14.9 | eleven.9 | two | one.3 |
Product Description
Programs
Applicable designs
Our company
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started out from the bearing production, examined the bearing manufacturing process and technological innovation, then transferred to the company’s income department, created the global marketplace, served clients from all more than the entire world and domestic trading companies, and was unanimously regarded and praised by consumers.
Commencing from “zero”, in get to give greater and versatile companies to buyers, HangZhou Key Seiko Parts (bearing) Co., Ltd. was started, which is positioned in HangZhou, ZheJiang Province, the entire world bearing distribution heart, with distinctive geographical rewards. Relying on the benefits of regional industrial chain, we can produce high overall performance bearing items with specialist technology. At the very same time, by way of a lot more than ten a long time of accumulation and summary, we can give the mo EPT specialist financial bearing answers for foreign buyers and domestic exporting organizations.
Our business largely produces automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are primarily suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are mainly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and locations. The approximated turnover in 2571 is a lot more than 5 million US dollars.
We have the import and export correct, with SGS certification and manufactured-in-china field certification ! we are Audited Provider of MIC. The impartial model “RIME MAX” auto bearings is quite well-liked all above the globe. Our enterprise tenet is “serving customers with total heart”.”Allow consumer happy is our final aim”. Our function philosophy is “detai EPT determine accomplishment or failure and attitude establishes every little thing!”
David Ding, 36 several years old in 2571, hopes that we can realize our dream collectively! Win the future with our professional support!
Factory tour
Our support
Shopper opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Product packaging?
Solitary carton carton wood pallet
two .The production cycle of the solution?
Location convey 1 day
Standard items 7-thirty days
Customized merchandise thirty-forty times
three.Item guide time?
three-twenty times with considerably less quantity
Massive amount of thirty-45 days
4What is the main market place?
Europe South The us Center Ea EPT Africa
five What are our advantages?
Great provider!
Respond swiftly!
Real item images!
Develop potential with provider!
The use of original equipment manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the detailed substitute elements contained herein are not sponsored, accepted, or made by the OEM.