We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Huge measurement Mineral processing damp ball mill
Ball Mill is the essential gear for grinding materia EPT to get the solution as per the need of method, employed commonly in electrical, ferrous (non-ferrous) steel, nonmetal mining, chemical & creating substance industries.
Mill could be sorted as subsequent:
As for each the grinding media:ball mill, rod mill and AG mill (with out grinding media)
As for each content discharging mode: wet grinding mill, dry grinding mill & overflow mill.
As for every driving manner:aspect & central driving. The previous is a lot more popular now.
As for each driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth gear
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth equipment
c. Asynchronous motor + reducer +diaphragm coupling
Primary bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as per necessity.
Liner: adopting wear-resistant metallic liner, rubber liner, magnetic liner and alumina liner (high aluminum lining brick).
Pursuing objects as per options: inching driving unit, large & lower strain lubrication station, spraying lubrication device of equipment, jacking gadget & P EPT management technique.
Technological parameters of overflow soaked ball mill :
Model | Cylinder | Feed size (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging size (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Size (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | one.five | 36-38 | .sixty five-2 | .075-.89 | 18.five | four.six |
MQY- 0571 | 900 | 3000 | ≤20 | two.7 | 36 | 1.1-3.five | .075-.89 | 22 | 6.7 |
MQY-1224 | 1200 | 2400 | ≤25 | three | 36 | one.5-4.eight | .075-.six | 30 | 11.9 |
MQY-1230 | 1200 | 3000 | ≤25 | 3.five | 36 | 1.6-5 | .074-.four | 37 | twelve.eight |
MQY-1245 | 1200 | 4500 | ≤25 | five | 32.four | one.6-5.eight | .074-.4 | fifty five | 13.eight |
MQY-1530 | 1500 | 3000 | ≤25 | 7.five | thirty | 2.8-6.three | .074-.four | 75 | 18 |
MQY-1545 | 1500 | 4500 | ≤25 | eleven | 30 | three.8-nine | .074-.4 | one hundred ten | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | 11.five | 26.6 | 4.5-twelve.five | .074-.4 | one hundred thirty | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | 15 | 26.8 | six-fifteen.5 | .074-.four | one hundred fifty five | 35.five |
MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.eight | five.8-18 | .074-.4 | one hundred fifty five | forty three |
MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.eight | 6.8-22 | .074-.four | a hundred and eighty | forty seven |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.8 | eight-25 | .074-.four | 245 | fifty four |
MQY-2230 | 2200 | 3000 | ≤25 | 18 | 21.3 | 6.9-23 | .074-.4 | a hundred and eighty | forty eight |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.3 | 8.5-26.eight | .074-.four | 280 | fifty two |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.3 | 7-26 | .074-.4 | 245 | fifty one |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | 8.8-33.five | .074-.4 | 280 | 58 |
MQY-2445 | 2400 | 4500 | ≤25 | thirty | 21.six | eleven-forty two | .074-.4 | 320 | sixty nine |
MQY-2460 | 2400 | 6000 | ≤25 | 44 | 21.7 | fourteen.5-56 | .074-.four | 480 | seventy eight |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | 20.seven | 11.7-54 | .074-.4 | four hundred | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | 20.7 | thirteen-sixty | .074-.4 | 450 | 92 |
MQY-2745 | 2700 | 4500 | ≤25 | 43 | 20.seven | fourteen.5-67.5 | .074-.four | 480 | ninety eight |
MQY-2750 | 2700 | 5000 | ≤25 | forty eight | 20.6 | 16-75 | .074-.four | 500 | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | 57 | 20.six | 19.5-ninety | .074-.four | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | forty seven | 19 | sixteen.5-seventy eight | .074-.4 | 500 | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | seventy four | 19 | 26-a hundred twenty five | .074-.4 | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | 59 | eighteen.2 | 21.6-ninety five | .074-.four | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | 73 | 18.2 | twenty five.9-114 | .074-.four | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | 93 | eighteen.2 | 30.2-148 | .074-.four | 1250 | one hundred fifty |
MQY-3645 | 3600 | 4500 | ≤25 | seventy five | 18 | 24.3-136 | .074-.four | a thousand | one hundred forty four |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | 18 | 28.1-151 | .074-.four | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | eighteen | 32.4-181 | .074-.four | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | eighteen | 45.8-256 | .074-.4 | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | 130 | seventeen.4 | forty-230 | .074-.four | 1600 | 185.2 |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | sixteen.nine | forty.5-226 | .074-.4 | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | sixteen.9 | 45-252 | .074-.four | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | 144 | 15.7 | 46-258 | .074-.4 | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | fifteen.6 | 54-306 | .074-.four | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | 14.4 | sixty eight-386 | .074-.4 | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | fourteen.4 | 88-500 | .074-.4 | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | thirteen.eight | ninety five-550 | .074-.4 | 4500 | 451.5 |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | 13.eight | 108-615 | .074-.4 | 4500 | 525 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the outlined replacement elements contained herein are not sponsored, accredited, or produced by the OEM.